Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:37, 22 June 2026. A maximum of 5,000 results are available in the cache.
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 12 (0.00000837%) | 123,692,531 bytes (117.96 MB; 0.0000113%) |
| image/x-xcf | .xcf | 1,701 (0.00119%) | 14,020,833,313 bytes (13.06 GB; 0.00128%) |
| image/webp | .webp | 64,687 (0.0451%) | 43,313,721,883 bytes (40.34 GB; 0.00395%) |
| image/gif | .gif | 408,412 (0.285%) | 1,329,594,579,416 bytes (1.21 TB; 0.121%) |
| image/tiff | .tiff, .tif | 4,755,284 (3.32%) | 409,238,045,908,305 bytes (372.2 TB; 37.4%) |
| image/png | .png, .apng | 5,418,625 (3.78%) | 18,802,808,482,411 bytes (17.1 TB; 1.72%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 116,047,314 (80.9%) | 409,968,580,505,366 bytes (372.86 TB; 37.4%) |
Total file size for this section of 126,696,035 files (88.3%): 839,396,487,723,225 bytes (763.43 TB; 76.6%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 5,210,313 (3.63%) | 1,304,404,814,272 bytes (1.19 TB; 0.119%) |
Total file size for this section of 5,210,313 files (3.63%): 1,304,404,814,272 bytes (1.19 TB; 0.119%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 299 (0.000208%) | 6,104,405,722 bytes (5.69 GB; 0.000557%) |
| audio/midi | .mid, .midi, .kar | 7,088 (0.00494%) | 29,739,327 bytes (28.36 MB; 0.00000272%) |
| audio/flac | .flac | 16,338 (0.0114%) | 47,277,774,320 bytes (44.03 GB; 0.00432%) |
| audio/x-flac | .flac | 18,162 (0.0127%) | 154,203,080,725 bytes (143.61 GB; 0.0141%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 51,625 (0.036%) | 823,426,251,415 bytes (766.88 GB; 0.0752%) |
| audio/wav | .wav | 1,673,656 (1.17%) | 701,156,527,345 bytes (653 GB; 0.064%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,561,349 (1.79%) | 867,473,096,837 bytes (807.9 GB; 0.0792%) |
Total file size for this section of 4,328,517 files (3.02%): 2,599,670,875,691 bytes (2.36 TB; 0.237%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.00000139%) | 137,513,163 bytes (131.14 MB; 0.0000126%) |
| video/mpeg | .mpg, .mpeg, .mpe | 1,097 (0.000765%) | 222,518,862,410 bytes (207.24 GB; 0.0203%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 155,899 (0.109%) | 3,209,656,330,177 bytes (2.92 TB; 0.293%) |
| video/webm | .webm | 239,242 (0.167%) | 40,617,420,363,408 bytes (36.94 TB; 3.71%) |
Total file size for this section of 396,240 files (0.276%): 44,049,733,069,158 bytes (40.06 TB; 4.02%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.000000697%) | 702,176 bytes (686 KB; 0.0000000641%) |
Total file size for this section of 1 file (0.000000697%): 702,176 bytes (686 KB; 0.0000000641%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 370,048 (0.258%) | 4,367,856,086,185 bytes (3.97 TB; 0.399%) |
| application/pdf | 6,411,239 (4.47%) | 203,317,336,772,602 bytes (184.92 TB; 18.6%) |
Total file size for this section of 6,781,287 files (4.73%): 207,685,192,858,787 bytes (188.89 TB; 19%).
3D
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/sla | .stl | 11,359 (0.00792%) | 288,648,060,946 bytes (268.82 GB; 0.0264%) |
Total file size for this section of 11,359 files (0.00792%): 288,648,060,946 bytes (268.82 GB; 0.0264%).
All files
Total file size for all 143,423,752 files: 1,095,324,138,104,255 bytes (996.19 TB).